Hygienic Barrier Washer Extractor
Hygienic Barrier Washer Extractor
Product Code: | 102140001 |
Availability : | In Stock |
MODEL | KHB-E/20 | KHB-E/40 | KHB-E/60 | KHB-E/80 | KHB-E100 |
PRODUCT CODE | 8012020152 | 8012040152 | 8012060152 | 8012080152 | 8012100152 |
MODEL | KHB-B/20 | KHB-B/40 | KHB-B/60 | KHB-B/80 | KHB-B/100 |
PRODUCT CODE | 8012020148 | 8012040148 | 8012060148 | 8012080148 | 8012100148 |
Capacity, Kg/Load | 20 | 40 | 60 | 80 | 100 |
Drum Diameter, mm | Ø 640 | Ø 800 | Ø 800 | Ø 900 | Ø 1000 |
Drum Volume ,Lt. | 225 | 452 | 618 | 827 | 1021 |
Washing , RPM | 25-60 | 25-60 | 25-60 | 25-60 | 25-60 |
Distribution , RPM | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 |
Slow Spinning , RPM | 400 | 400 | 400 | 400 | 400 |
Fast Spinning , RPM | 850-990 | 800-900 | 750-850 | 750-850 | 700-800 |
G Factor of Spinning ,G | 300 | 300 | 300 | 300 | 300 |
Number Of Programs | 15 S+10 O | 15 S+10 O | 15 S+10 O | 15S+10O | 15S+10O |
Electric Heating ,kW | 20 | 30 | 40 | 50 | 60 |
Operating Steam Pressure ,atm | 0,3-4 | 0,3-4 | 0,3-4 | 0,3-4 | 0,3-4 |
Motor Power,HP-kW | 4-3 | 7,5-5,5 | 10-7,5 | 15-11 | 25-18,5 |
Supply Voltage | 380-415 V,3N ph,50-60 Hz | ||||
Cross Section Of Wires*,mm2 | 4*6 | 4*10 | 4*10 | 4*16 | 4*16 |
Cross Section Of Wires**,mm2 | 4*2,5 | 4*2,5 | 4*2,5 | 4*2,5 | 4*2,5 |
Water-Steam Inlet (Cold/Hot), inch | 3/4" | 1" | 1" | 1" | 1" |
Width, mm | 1310 | 1610 | 1920 | 2110 | 2110 |
Depth, mm | 950 | 1080 | 1080 | 1180 | 1280 |
Height, mm | 1520 | 1720 | 1720 | 1820 | 1870 |
Weight, kg | 650 | 1160 | 1650 | 1750 | 2050 |
Installation | Fastened On A fixed Ground |
-----------------------------------------------------------------------------------------------------------------------------
O : Optional S : Standard * E : Electric ** B : Buharlı/Steam