Full Automatic washing Machine (50,60,80,100)kg
Full Automatic washing Machine (50,60,80,100)kg
Product Code: | 102140003 |
Availability : | In Stock |
MODEL | KOCYS-E/50 | KOCYS-E/60 | KOCYS-E/80 | KOCYS-E/100 |
PRODUCT CODE | 8002050152 | 8002060152 | 8002080152 | 8002100152 |
MODEL | KOCYS-B/50 | KOCYS-B/60 | KOCYS-B/80 | KOCYS-B/100 |
PRODUCT CODE | 8002050148 | 8002060148 | 8002080148 | 8002100148 |
Capacity, Kg/Load | 50 | 60 | 80 | 100 |
Drum Diameter, mm | Ø1130 | Ø1130 | Ø1300 | Ø1300 |
Drum Volume ,Lt. | 550 | 650 | 860 | 1060 |
Washing, RPM | 25-60 | 25-60 | 25-60 | 25-60 |
Distribution, RPM | 60-110 | 60-110 | 60-110 | 60-110 |
Slow Spinning, RPM | 300 | 300 | 300 | 300 |
Fast Spinning, RPM | 700 | 700 | 645 | 645 |
G Factor Of Spinning, G | 300 | 300 | 300 | 300 |
Number Of Programs | 15 S+10 O | 15 S+10 O | 15 S+10 O | 15 S+10 O |
Electric Heating, kW | 25 | 36 | 40 | 50 |
Operating Steam Pressure, atm | 0,3-4 | 0,3-4 | 0,3-4 | 0,3-4 |
Motor Power,HP-kW | 10-7,5 | 15-11 | 20-15 | 25-18,5 |
Supply Voltage | 380-415V,3Nph,50-60Hz | |||
Cross section Of Wires*,mm2 | 4*10 | 4*10 | 4*10 | 4*10 |
Cross section Of Wires*,mm2 | 4*4 | 4*4 | 4*4 | 4*4 |
Water-Steam Inlet(Cold/Hot),inch | 1" | 1" | 1 1/4" | 1 1/4" |
Width, mm | 1550 | 1550 | 1700 | 1700 |
Depth, mm | 1450 | 1550 | 1550 | 1700 |
Height, mm | 2000 | 2000 | 2150 | 2150 |
Weight, Kg | 2150 | 2250 | 2820 | 3020 |
Installation | Fastened On A fixed Ground |
-----------------------------------------------------------------------------------------------------------------------------
*O : Optional *S: Standard * E : Electric ** B : Buharlı/Steam