Full Automatic Washing Machine (10,15,20,30,40) kg
Full Automatic Washing Machine (10,15,20,30,40) kg
Product Code: | 102140002 (10,15,20,30,40) Kg |
Availability : | In Stock |
MODEL | KOCYS-E/10 | KOCYS-E/15 | KOCYS-E/20 | KOCYS-E/30 | KOCYS-E/40 |
PRODUCT CODE | 8002010152 | 8002015152 | 8002020152 | 8002030152 | 8002040152 |
MODEL | KOCYS-B/10 | KOCYS-B/15 | KOCYS-B/20 | KOCYS-B/30 | KOCYS-B/40 |
PRODUCT CODE | 8002010148 | 8002015148 | 8002020148 | 8002030148 | 8002040148 |
Capacity, Kg/Load | 10 | 15 | 20 | 30 | 40 |
Drum Diameter, mm | Ø550 | Ø640 | Ø740 | Ø950 | Ø950 |
Drum Volume ,Lt. | 112 | 170 | 236 | 372 | 443 |
Washing, RPM | 25-60 | 25-60 | 25-60 | 25-60 | 25-60 |
Distribution, RPM | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 |
Slow Spinning, RPM | 400 | 400 | 300 | 300 | 300 |
Fast Spinning, RPM | 995 | 925 | 860 | 760 | 760 |
G Factor Of Spinning, G | 300 | 300 | 300 | 300 | 300 |
Number Of Programs | 15S+10O | 15S+10O | 15S+10O | 15S+10O | 15S+10O |
Electric Heating, kW | 7,5 | 9 | 15 | 17,5 | 20 |
Operating Steam Pressure, atm | 0,3-4 | 0,3-4 | 0,3-4 | 0,3-4 | 0,3-4 |
Motor Power,HP-kW | 2-1,5 | 3-2,2 | 4-3 | 5,5-4 | 7,5-5,5 |
Supply Voltage | 380-415V,3Nph,50-60Hz | ||||
Cross section Of Wires*,mm2 | 4*4 | 4*4 | 4*6 | 4*6 | 4*6 |
Cross section Of Wires**,mm2 | 4*2,5 | 4*2,5 | 4*2,5 | 4*2,5 | 4*2,5 |
Water-Steam Inlet(Cold/Hot),inch | 3/4" | 3/4" | 3/4" | 3/4" | 1" |
Width, mm | 840 | 1000 | 1200 | 1400 | 1400 |
Depth, mm | 950 | 1250 | 1150 | 1350 | 1400 |
Height, mm | 1140 | 1120 | 1480 | 1600 | 1600 |
Weight,Kg | 340 | 380 | 740 | 1100 | 1200 |
Installation | Fastened On A fixed Ground |
-----------------------------------------------------------------------------------------------------------------------------
*O : Optional *S: Standard * E : Electrical ** B : Buharlı/Steam