Tumble Dryer Machine (10,15,20,30)kg
Tumble Dryer Machine (10,15,20,30)kg
Product Code: | 102140004 |
Availability : | In Stock |
MODEL | KCKM-E/10 | KCKM-E/15 | KCKM-E/20 | KCKM-E/30 |
PRODUCT CODE | 8004010102 | 8004015102 | 8004020102 | 8004030102 |
MODEL | KCKM-B/10 | KCKM-B/15 | KCKM-B/20 | KCKM-B/30 |
PRODUCT CODE | 8004010108 | 8004015108 | 8004020108 | 8004030108 |
Capacity, Kg/Load | 10 | 15 | 20 | 30 |
Drum Diameter, mm | Ø740 | Ø740 | Ø940 | Ø1130 |
Drum Volume ,Lt. | 210 | 300 | 415 | 480 |
Electrical Heating, kW | 9 | 12 | 18 | 20 |
Opreating Steam Pressure**,atm | 0,4-4 | 0,4-4 | 0,4-4 | 0,4-4 |
Steam Cossumption**,Kg/Hour | 22 | 24 | 35 | 40 |
Motor Power,HP-KW | 1-0,75 | 1,5-1,1 | 1,5-1,1 | 2-1,5 |
Supply Voltage | 380-415 V,3N ph, 50-60 Hz | |||
Cross Section Of Wires*,mm2 | 4*4 | 4*6 | 4*6 | 4*6 |
Cross Section Of Wires**,mm2 | 4*2,5 | 4*2,5 | 4*2,5 | 4*2,5 |
Steam Inlet, inch | 1" | 1" | 1" | 1" |
Condenser Inlet, inch | 3/4" | 3/4" | 3/4" | 3/4" |
Width, mm | 840 | 840 | 1040 | 1220 |
Depth, mm | 900 | 1100 | 1070 | 1150 |
Height, mm | 1440 | 1440 | 1700 | 1900 |
Weight, Kg | 240 | 280 | 380 | 450 |
Installation | Fastened On A fixed Ground |
-----------------------------------------------------------------------------------------------------------------------------
*O : Optional *S : Standard * E : Electric ** B : Buharlı/Steam